| Agrimaster Flail Mowers | ||
| Compact H/D - (1.5M) | 1680 | |
| KL 1900 - (1.9M) | 2030 | |
| KL 250SW - (2.5M) | 2385 | |
| KL 270SW - (2.7M) | 2585 | |
| KN 260 Farmer - (2.6M) | 2850 | |
| KN 280 Farmer - (2.8M) | 2980 | |
| KA 2800 - (2.8M) | 3940 | |
| RV 2800 H - (2.8M) | 4400 | |
| RMU 280 H/D - (2.8M) | 4600 | |
| FZP 2600 - (2.6M) | 6570 | |
| Ready 560 - Folding - (5.6M) | 14075 | |
| Trail-A-Flail 150 18HP - (1.5M) | 2865 | |
| AWP 180 Forestry Mulcher (1.8M) | 10120 | |
| Giraffe Cutter Bar | 3800 | |
| Hedgecutter 530 Farmer | 5860 | |
| Hedgecutter 520 Joystick | 13900 | |
| Hedgecutter 600 Joystick | 14900 | |
| 1.5M Head | 1000 | |
| Rotary Topper | ||
| WM 9ft - (2.75M) | 1670 | |
| WM 5ft 6ins - (1.68M) | 580 | |
| 2 Drum Mower | ||
| NN-165 | 1480 | |
| NN-185 | 1680 | |
| Tine Drill | ||
| 3 Metre | 9580 | |
| 4 Metre | 12455 | |
| 4.8 Metre | 13875 | |
| 5 Metre | 13875 | |
| 6 Metre | 15925 | |
| 6.6 Metre | 16800 | |
| 8 Metre | 18900 | |
| 8 Metre Heavy Duty | 26800 | |
| 8/9 Metre Trailed Caddy (Prices From) | 36290 | |
| Trailed Caddy Seed Cart | 18600 | |
| No Till Big Disc | POA | |
| Pre-em Marker | 720 | |
| Pre-em Marker Double | 1145 | |
| Auto Electric Metering | 2925 | |
| 1/2 Shut Off | 1655 | |
| Rubber Packer 38CM (Per Metre) | 440 | |
| Subdisc C/W Guttler Press | ||
| 3 Metre - 7 Legs | 9650 | |
| 3.5 Metre - 9 Legs | 11150 | |
| 4 Metre - 11 Legs Hydraulic Folding | 17600 | |
| 5 Metre - 13 Legs Hydraulic Folding | 20800 | |
| Autoreset Per Leg + Til Disc | 200 | |
| Rear Roller Extension Kit (Per Metre) | 100 | |
| Grassland Sublift (3 Metres) | ||
| 2 Legs & Disc | 4200 | |
| 3 Legs & Disc | 4800 | |
| 4 Legs & Disc | 5400 | |
| Power Harrow C/W 550 Packer | ||
| 3 Metre - 150HP | 6950 | |
| 3 Metre - 200HP | 8850 | |
| 4 Metre - 150HP | 8800 | |
| 4M Folding - 220HP | 12800 | |
| 6M Folding - 220HP | 15600 | |
| Rapid Fit Tine (Per Metre) | 200 | |
| Tined Grubber C/W Border Discs | ||
| 3 M - 7 Legs | 4770 | |
| 4 M - 9 Legs, Folding | 7630 | |
| 5 M - 11 Legs, Folding | 8315 | |
| 6 M - 13 Legs, Folding | 9435 | |
| Mammut Concrete Mixers | ||
| TM125 - 1/2 Cubic Metre | 1890 | |
| TM150 - 3/4 Cubic Metre | 2150 | |
| TM180 - 1 Cubic Metre | 2850 | |
| TM200 - 1.1 Cubic Metres | 3855 | |
| Hydraulic Drive Up To TM150 | 705 | |
| Hydraulic Drive TM 180+ | 830 | |
| Mounted Chain Harrows | ||
| 2 Metre - Quad Trailed | 845 | |
| 2 Metre | 560 | |
| 3 Metre - Folding | 765 | |
| 4 Metre - Folding | 925 | |
| 5 Metre - Hydraulic Folding | 1255 | |
| 6 Metre - Hydraulic Folding | 1455 | |
| Galvanised Sprayers | ||
| 200 Litres - 6M | 580 | |
| 300 Litres - 6M | 1095 | |
| 400 Litres - 6M | 1200 | |
| 400 Litres - 8M | 1230 | |
| 600 Litres - 10M | 1425 | |
| 800 Litres - 12M | 1590 | |
| 1000 Litres - 12M | 1690 | |
| 1000 L - 12M Hyd Fold | 2650 | |
| Heybob | ||
| 3 Metres | 1680 | |
| Stubble Rake | ||
| 6 Metres, Hydraulic Folding, H/D | 4800 | |
| 8 Metres, Hydraulic Folding, H/D | 7800 | |
| Rotovator | ||
| 60" | 1310 | |
| Fertilizer Spinners | ||
| Wagtail 30cwt | 1980 | |
| Twin Disc 30cwt | 2480 | |
| Single Disc 8cwt | 380 | |
| Grain Trailers | ||
| 14 Ton | 9200 | |
| 16 Ton | 9800 | |
| Dump/Soil Trailer | ||
| 8 Ton, Heavy Duty | POA | |
| Post Ram | ||
| 350KG Weight | 1850 | |
Taper Bearings
& 2 Years Warranty