| Agrimaster Flail Mowers | ||
| Compact Tractor Flail - (1.5M) | 1580 | |
| KL 1900 - (1.9M) | 2238 | |
| KL 270SW - (2.7M) | 2395 | |
| KN 260 Farmer - (2.6M) | 3142 | |
| KN 280 Farmer - (2.8M) | 3285 | |
| RV 2800H Front & Rear - (2.8M) | 4851 | |
| RMU 280 H/D - (2.8M) | 5071 | |
| FN 200 Verge.Z - (2M) | 4850 | |
| Ready 560 - Folding - (5.6M) | 15400 | |
| AWP 180 Forestry Mulcher (1.8M) | 10525 | |
| Hedge Cutters | ||
| Giraffe Cutter Bar - (4.3M) | 3200 | |
| 320/80/C Compact - (3.2M) | 4600 | |
| 530/125/C Farmer- (5.3M) | 6784 | |
| 520/125/E Farmer - (5.2M) | 8900 | |
| 5500/125/J - (5.5M) | 13038 | |
| 6500T/125/J - (6.5M) | 15688 | |
| 150 Head - (1.5M) | 848 | |
| 125 Omega - (1.25M) | 1908 | |
| Rotary Topper | ||
| WM 5ft 6ins - (1.68M) | 672 | |
| WM 6ft - (1.8M) | 819 | |
| 2 Drum Mower | ||
| NN-165 | 1569 | |
| NN-185 | 1781 | |
| Tine Drill | ||
| 3 Metre | 10561 | |
| 4 Metre | 13730 | |
| 4.8 Metre | 15296 | |
| 5 Metre | 15296 | |
| 6 Metre | 17556 | |
| 6.6 Metre | 18520 | |
| 8 Metre | 20835 | |
| 8 Metre Heavy Duty | 31022 | |
| 3 Metre Big Disc Mounted | 19928 | |
| 4 Metre Big Disc Mounted | 23956 | |
| 4.8 Metre Big Disc Mounted | 25228 | |
| Trailed Caddy Seed Cart 2.5 Ton | 20384 | |
| Big Disc - Zero Till | POA | |
| Pre-em Marker | 749 | |
| Pre-em Marker Double | 1191 | |
| Electronic Metering | 1872 | |
| 1/2 Shut Off | 1721 | |
| Rubber Packer 38cm (Per Metre) | 520 | |
| Subdisc C/W Guttler Press | ||
| 3 Metre - 7 Legs | 10638 | |
| 3.5 Metre - 9 Legs | 12292 | |
| 4 Metre - 10 Legs | 17808 | |
| 5 Metre - 12 Legs | 19504 | |
| Rear Roller Extension Kit (Per Metre) | 133 | |
| 3 Metre Oil Seed Rape Seeder Kit - 7 Outlet | 1357 | |
| 3M Grassland Sublift C/W Swivel Leg | ||
| 2 Legs & Discs | 5292 | |
| 3 Legs & Discs | 6284 | |
| 4 Legs & Discs | 7276 | |
| Short Disc C/W 560 Dia T Roller | ||
| 4 Metre Hydraulic - Rubber | 9800 | |
| 5 Metre Hydraulic - Rubber | 11800 | |
| 4 Metre Hydraulic - Spring | 11800 | |
| 5 Metre Hydraulic - Spring | 13800 | |
| Power Harrow C/W 550 Packer | ||
| 3 Metre - 150HP | 2 Years Warranty |
7225 |
| 3 Metre - 180HP | 8110 | |
| 4 Metre Folding - 220HP | 14628 | |
| 5 Metre Folding - 220HP | 15688 | |
| 6 Metre Folding - 220HP | 17384 | |
| Rapid Fit Tine (Per Metre) | 212 | |
| Kelly Multi Purpose Harrow | ||
| 6 Metre | 29800 | |
| 9 Metre | 49000 | |
| 12 Metre | 66000 | |
| Mammut Concrete Mixers | ||
| TM125 - 1/2 Cubic Metre | 1966 | |
| TM150 - 3/4 Cubic Metre | 2236 | |
| TM180 - 1 Cubic Metre | 2964 | |
| TM200 - 1.1 Cubic Metre | 4009 | |
| Hydraulic Drive up to TM150 | 733 | |
| Hydraulic Drive TM180 + | 863 | |
| Mounted Chain Harrows | ||
| 2 Metre | 560 | |
| 3 Metre - Folding | 765 | |
| 4 Metre - Folding | 925 | |
| 5 Metre - Hydraulic Folding | 1255 | |
| 6 Metre - Hydraulic Folding | 1455 | |
| Galvanised Sprayers | ||
| 200 Litres - 6M |
|
890 |
| 300 Litres - 6M | 1095 | |
| 400 Litres - 8M | 1230 | |
| 600 Litres - 10M | 1425 | |
| 800 Litres - 12M | 1590 | |
| 1000 Litres - 12M | 1690 | |
| Stubble Rake - 5 Row | ||
| 6 Metres, Hydraulic Folding | 5880 | |
| 8 Metres, Hydraulic Folding | 8923 | |
| 12 Metres Trailed | 24800 | |
| Rotovator | ||
| 60" | 1569 | |
| Fertilizer Spinners | ||
| Twin Disc 2.5 Ton | 3689 | |
| Wagtail 1.5 Ton | 2099 | |
| Twin Disc 1.5 Ton | 2629 | |
| Heybob | ||
| 3 Metre | 1880 | |
| Round Bale Gripper | ||
| Heavy Duty | 690 | |
